Product Details:
Machine Capacity | Deburring upto 55 Mm Dia pipe |
Automation Grade | Manual |
Material | Mild Steel |
Model Name/Number | Burrmaster ( Double Spindle ) |
Max Diameter Tube | 10mm to 100mm |
Electricals Watt | 0.75 KW |
Electricals Power | 1 HP |
Electricals Speed | 1440 RPM |
Machine Dimensions | 600 mm X 1500 mm |
Gross Weight | 125 KG |
Product Details:
Model Name/Number | Burrmaster RB-3 |
Machine Dimensions | 4500 L X 1500 W X 1200 H |
Brush Length | 470 mm |
Brush Outside Diameter | 250 mm |
Brush Power | 9 Kw |
Brush Phase | 3 Phase |
Max Output Per Hour | 3500 Per Hour |
Profile Section | 10 X 10 to 50 X 50 mm |
Bar Diameter | 10 to 60 mm |
Tube Diameter | 10 to 76 mm |
Length | 150 to 3000 mm |
Product Details:
Model Name/Number | Burrmaster RB-1 |
Power | 9 Kw |
Length | 30 to 1000 mm |
Tube Diameter | 6 to 60 mm |
Bar Diameter | 6 to 40 mm |
Profile Section | 10 X 10 to 24 X 25 mm |
Max Output Per Hour | 3500 Per Hours |
Brush Length | 470 mm |
Brush Outside Diameter | 250 mm |
Brush Power | 9 Kw |
Dimension | 2500 L X 1500 W X 1200 H mm |
Model | Burrmaster RB-1 |
Product Details:
Model Name/Number | Burrmaster RB-2 |
Length | 30 to 1500 mm |
Tube Diameter | 6 to 60 mm |
Bar Diameter | 6 to 40 mm |
Profile Section | 10 X 10 to 25 X 25 mm |
Max Output Per Hour | 3500 Per Hour |
Brush Length | 470 mm |
Brush Outside Diameter | 250mm |
Brush Power | 9 Kw |
Brush Phase | 3 Phase |
Dimensions | 3000 L X1500 W X 1200 H |
Product Details:
Minimum Order Quantity | 2 Set |
Automation Grade | Fully-automatic |
Material | Aluminium |
Power | Electric |
Voltage | 240 V |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Additional Information: