Product Details:
Square Pipe Cutting Capacity | 100 mm x 100 mm |
Rectangle Pipe Cutting Capacity | 150 mm x 80 mm |
Square Bar Cutting Capacity | 25 mm x 25 mm |
Saw Blade R.P.M. | 20 to 120 RPM |
Saw Blade Sizes | H.S.S. Saw Blade 200 to 450,Arbor Hole 32,40,50 mm Pin Hole 2 X 12 X 63,2X15X80,2X20X100 PCD mm |
Material Feed | Manual |
Pneumatic Pressure | Pressure 6 Kg/cm2 |
Gear Box Motor Power | 3 HP |
Gear Box Motor Phase | 3 Phase |
Gear Box Motor Speed | 1440 RPM |
Gear Box Motor Pole | 4 Pole |
Machine Weight | 650 Kg |
Machine Dimension | 800mm W X 1500mm H X 1000mm L |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30-80 kg/hr |
Automation Grade | Manual |
Production Capacity | based on operator |
Weight (kg) | 1400 Kgs |
Size | upto 1000 mtr |
Operation Mode | 90 degree cutiing machine |
Frequency | 50Hz |
Trademark | Pipe cutting machine |
Brand | Matharoo And Matharoo |
Air Pressure (kg/Cm Cube) | 6 to 8 Kg/Cm |
Country of Origin | Made in India |
Model | Cobra Saw 500 |
Body Material | Mild Steel |
Power Source | Electric |
Description :
Burrs and sharp edges are always a problem. They can cause injuries and impair product quality. They reduce productivity and consequently threaten your competitive position. Do not under estimate the problems of Burr.
Additional Information:
Product Details:
Automation Grade | Semi-automatic |
Angle | 90 Degree |
Cutting Capacity Section | 110mm X 80mm |
Square Pipe Cutting Capacity | 110mm x 110mm |
Spindle Motor | 3 HP |
Spindle RPM | Infinitely variable |
Cooling System | Automatic coolant circulating with 1/8 HP Electrical Pump |
Max Vice Open | 160mm |
Mitre Cut | Right 90 Degree To 45 Degree. |
Hydraulic System | 2 HP Hydraulic |
Machine Weight | 560 Kgs |
Hydraulic Pressure | 25~35 Kg/cm2 Pressure |
Machine Dimensions | 70W x 150D x 175H cm |
Saw Blade | H.S.S. Blades,Diameter 250~370mm Arbor Hole 32mm Pin Hole 2x11x63 P.C.D mm |
Using Special clamping jaw can cut tube 2pcs or 4pcs or 6pcs at one time.
Product Details:
Weight | 4-6 Kgs |
Speed | 20 -80 RPM |
Model Name/Number | MC750 ACPV |
Profile | 45 Degree |
Square Pipe Cutting Capacity | 65mm X 65mm |
Main Motor Power | 3 HP |
Main Motor Speed | 2800 RPM |
Main Motor Phase | 3 Phase |
Main Motor Cycle | 50 Cycle |
Saw Blade OD Size | 63 X 11 X 2 mm |
Pressure Air | PV and AC Type |
Automation Grade | Semi Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Cutter Size | upto 300 mm |
Machine Type | pipe cutting |
Capacity | 100 kg |
Pipe Diameter | Up To 100 mm |
Automation Grade | Automatic |
Pipe Material | Aluminum |
Operation Mode | Automatic |
Production Capacity | 3000 to 5000 pcs per shift |
Machine Weight (kg) | 400 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Main Vice Specially Designed For Wide Range Of Clamping Application. |
|||||||||||||||||||||||||||
Cutting Time Table
Cutting Capacity (Steel)
Technical Specification
|
Product Details:
Automation Grade | Semi-automatic |
Max Bending Radius | all types of bend cutting on this machine |
Operation Mode | 90 degree also cutting |
Trademark | Matharoo mild steel |
Phase | 3 Phase |
Brand | Matharoo And Matharoo |
Country of Origin | Made in India |
Round Tube Cutting Capacity | 110 mm |
Square Pipe Cutting Capacity | 100 mm x 100 mm |
Saw Blade RPM | 20 to 120 RPM |
Pneumatic Pressure | Pressure 6 Kg/cm2 |
Gear Box Motor | 3 HP |
Speed | 1440 RPM |
Pole | 4 Pole |
Machine Weight | 650 Kg |
Machine Dimension | 800mm W X 1500mm H X 1000mm L |
Saw Blade Sizes | H.S.S. Saw Blade 200 to 450, Arbor Hole 32,40,50 mm Pin Hole 2 X 12 X 63, 2X15X80, 2X20X100 PCD mm |
Rectangle Pipe Cutitng Capacity | 150 mm x 80 mm |
Square Bar Cutitng Capacity | 25 mm x 25 mm |
Other Details:
Special vice for cutting tubes in the brackets of 2, 4, 6 or 12 depending on size.
Product Details:
Weight | 4-6 Kg |
Speed | 20-80 RPM |
Model Name/Number | MC750 ACPV |
Profile | 90 Degree |
Square Pipe Cutting Capacity | 75mm X 75mm |
Angle Cutting Capacity | 75mm X 75mm |
Rectangular Section Cutting Capacity | 75mm X 110mm |
Main Motor Power | 3 HP |
Main Motor Speed | 2800 RPM |
Main Motor Phase | 3 Phase |
Main Motor Cycle | 50 Cycle |
Saw Blade OD Size | 63 X 11 X 2 mm |
Pressure Air | PV and AC Type |
Product Details:
Automation Grade | Automatic |
Cutting Capacity Section | 110mm X 80mm |
Square Pipe Cutting Capacity | 110mm X 110mm |
Spindle Motor Power | 3 HP |
Model | King Cobra-1000 HFA-NC |
Spindle RPM | Infinitely variable |
Saw Blade | H.S.S. Blades, Diameter 250~370mm Arbor Hole 32mm Pin Hole 2x11x63 P.C.D mm |
Max Vice Open | 160mm |
Mitre Cut | Right 90 Degree To 45 Degree |
Hydraulic System | 2 HP Hydraulic |
Hydraulic Pressure | 25~35 Kg/cm2 Pressure |
Machine Weight | 1000 Kg |
Machine Dimensions | 2400mm W X 11000mm L X 1750mm H |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of Fully Automatic Pipe Cutting Machine.
Feature:
Saw head travels vertically on the hard and ground precision slide which provides smooth and precision cutting with longer blade life.
Special designed backlash free helical gear train with heat treated gear box to ensure quality performance in heavy and torque cutting.
Precise Servo driven auto feeding system. Feeding stroke can be easily set on the touch screen.
Special designed floating type material feeding carriage for smooth material feeding.
A specially designed main vice, with strong and reliable clamping capacity
Solid state electronic control panel with PLC.
All controls are centrally located with symbols for ease of operation.
Cutting quantity can be easily set with numeric counter.
With automatic stop when no material is in process.
Heavy duty chip collecting tray is built-in for convenient cleaning and maintenance.
Robust steel Body.
Infinitely Variable Saw Blade RPM for optimum Cutting efficiency.
Additional Information: